Our Term Dates for 2025/2026
Closes at 3:15pm | Re-opens | |
---|---|---|
AUTUMN TERM | 01/09/25 | |
Half Term | 24/10/25 | |
03/11/25 | ||
End of Term (Christmas Holiday | 19/12/25 | |
SPRING TERM | 05/01/26 | |
Half Term | 13/02/26 | |
23/02/26 | ||
End of term (Easter Holiday) | 27/03/26 | |
* | ||
SUMMER TERM | 13/04/26 | |
May Day 04/05/26 | MAY DAY | |
Half Term | 22/05/26 | |
04/06/26 | ||
End of Term Summer Holiday | 17/07/26 | |
* | ||
INSET DAY 21/11/25 | ||
INSET DAY 01/06/26 | ||
INSET DAY 02/06/26 | ||
INSET DAY 03/06/26 | ||
INSET DAY 20/07/25 | ||
* | ||
EID | ||
20/03/26 |
Our Term Dates for 2026/2027 Dates TBC
Closes at 3:15pm | Re-opens | |
---|---|---|
AUTUMN TERM | ||
Half Term | ||
End of Term (Christmas Holiday | ||
* | ||
SPRING TERM | ||
Half Term | ||
End of term (Easter Holiday) | ||
* | ||
SUMMER TERM | ||
May Day 05/05/25 | ||
Half Term | ||
End of Term Summer Holiday | ||
* | ||
INSET DAY | ||
EID |